BIRW 2010 - PHRF-1 & PHRF-2 Race R-4

& Non-Spinnaker-White Race R-3


Class: PHRF-1-Blue. PHRF (Time on time). R-4
Wind Speed 0 - Wind Direction 085
Start Date 06/22/10 Time 11:41:00 - Distance 6.0
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 200 Jammy Beggar Lee,Tom 24 Melges 32 12:56:47 01:15:47 01:25:49 1
2 2 20 Wicked Curtiss,Doug 27 J124 13:05:36 01:24:36 01:35:18 2
3 3 43564 Gremlin Cathcart,Bruce 70 Tripp 36 13:13:28 01:32:28 01:36:56 3
4 4 52323 Overlap Roberts,Andrew 54 Beneteau 40.7 13:14:38 01:33:38 01:40:46 4
5 5 52132 BlueMoon Schorle,Joe 23 Beneteau 47.7 13:26:47 01:45:47 02:00:00 5

Class: PHRF-2-Green. PHRF (Time on time). R-4
Wind Speed 0 - Wind Direction 070
Start Date 06/22/10 Time 12:10:00 - Distance 3.8
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41810 Deviation Vogel,Iris 90 Soverel 33 13:05:52 00:55:52 00:56:44 1
2 2 283 Hustler Esposito,John&Tony 113 J/29 MHOB 13:10:52 01:00:52 00:59:40 2
3 3 40527 Diamond Noir Wright/Sarges,C./R. 104 Bernard Nivelt Custom 33 13:11:25 01:01:25 01:01:02 3
4 5 52358 Pearl Lee,Robert 121 Morris M36 DS 13:14:42 01:04:42 01:02:41 4
5 6 40253 Orion Coon,Bryan 117 S2 10.3 13:15:54 01:05:54 01:04:13 5
6 4 47 Brimapax Hilgendorff,Peter 90 Melges 24 13:13:38 01:03:38 01:04:38 6

Class: Non-Spinnaker-White. PHRF (Time on time). R-3
Wind Speed 0 - Wind Direction 070
Start Date 06/22/10 Time 12:20:00 - Distance 6.5
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 27927 Rascal Weber 131 J34C 14:34:58 02:14:58 02:08:49 1
2 1 10625 Dream Catcher Pakos,Paul 92 Swan 48 14:28:41 02:08:41 02:10:17 2
3 5 42519 Bodacious Montero,Daniel 134 J34C 14:37:49 02:17:49 02:10:58 3
4 2 25742 Manitou Slamowitz,Greg 92 C&C 110 14:30:25 02:10:25 02:12:03 4
5 4 60394 Carrera Zwiren,Steve 108 C&C 37/40+ 14:36:17 02:16:17 02:14:38 5
6 6 411 Synergy Potts,Gregory 151 Beneteau 411 15:07:12 02:47:12 02:35:02 6

Race Officer: Sue Miller

Created on 06/22/10 18:19:02 Scoring Program: RaceSail 1.2.41   File: BIRW2010-PHRF.rcw