BIRW 2010 - All Classes Race R-5


Class: IRC-Pink. IRC (Time Correction Factor). R-5
Wind Speed 0 - Wind Direction 120
Start Date 06/22/10 Time 14:30:00 - Distance 5.8
Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 1 4212 The Cat Came Back Mossop III,Lincoln 1.1800 CLUB SWAN 42 15:52:04 01:22:04 01:36:50 1
2 3 52835 Georgetown III Marks,George 1.0950 J-122 16:00:16 01:30:16 01:38:51 2
3 2 4235 Apparition Colburn,Kenneth 1.1820 Swan 42 15:55:09 01:25:09 01:40:39 3
4 4 54321 Cabady Baldwin,Matt 1.0640 Taylor 16:05:10 01:35:10 01:41:15 4
5 6 25279 Shamrock Sensation Dimattia,Ralph 1.0720 Nelson/Mereck 40 16:07:00 01:37:00 01:43:59 5
6 5 4206 Impetuous Zabetakis,Paul 1.1820 Swan 42 16:06:47 01:36:47 01:54:24 6
7 7 18 Better Than... Rojek,Gosia 1.1770 NYYC Swan 42 16:07:43 01:37:43 01:55:01 7

Race Officer: Sue Miller

Created on 06/22/10 18:31:05 Scoring Program: RaceSail 1.2.41   File: BIRW2010-IRC.rcw