BIRW 2010 - All Classes Race R-2


Class: IRC-Pink. IRC (Time Correction Factor). R-2
Wind Speed 0 - Wind Direction 240
Start Date 06/21/10 Time 12:02:00 - Distance 5.8
Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 1 4235 Apparition Colburn,Kenneth 1.1820 Swan 42 13:02:41 01:00:41 01:11:44 1
2 6 54321 Cabady Baldwin,Matt 1.0640 Taylor 13:09:58 01:07:58 01:12:19 2
3 2 4212 The Cat Came Back Mossop III,Lincoln 1.1800 CLUB SWAN 42 13:04:01 01:02:01 01:13:11 3
4 5 52835 Georgetown III Marks,George 1.0950 J-122 13:08:56 01:06:56 01:13:18 4
5 7 25279 Shamrock Sensation Dimattia,Ralph 1.0720 Nelson/Mereck 40 13:11:22 01:09:22 01:14:22 5
6 3 18 Better Than... Rojek,Gosia 1.1770 NYYC Swan 42 13:06:25 01:04:25 01:15:49 6
7 4 4206 Impetuous Zabetakis,Paul 1.1820 Swan 42 13:07:11 01:05:11 01:17:03 7

Race Officer: Sue Miller

Created on 06/21/10 18:42:32 Scoring Program: RaceSail 1.2.41   File: BIRW2010-IRC.rcw