BIRW PHRF - Race 7
Class: PHRF 1 - PINK. PHRF (Time on time)
R-7: Wind Speed 8: Direction 250
Start Time: Wednesday, June 18, 2008 10:53:00: Distance 19.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 13:47:25 | 02:54:25 | 03:17:31 | 1 |
| 2 | 5 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 14:12:48 | 03:19:48 | 03:22:55 | 2 |
| 3 | 3 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 14:11:16 | 03:18:16 | 03:27:12 | 3 |
| 4 | 4 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 14:12:07 | 03:19:07 | 03:28:05 | 4 |
| 5 | 6 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 14:13:28 | 03:20:28 | 03:28:29 | 5 |
| 6 | 8 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 14:23:32 | 03:30:32 | 03:31:50 | 6 |
| 7 | 2 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 14:10:37 | 03:17:37 | 03:32:40 | 7 |
| 8 | 7 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 14:15:35 | 03:22:35 | 03:45:52 | 8 |
Class: PHRF 2 - BLUE. PHRF (Time on time)
R-7: Wind Speed 11: Direction 250
Start Time: Wednesday, June 18, 2008 10:35:00: Distance 19.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | J-29 | 13:57:45 | 03:22:45 | 03:19:23 | 1 |
| 2 | 2 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 14:01:24 | 03:26:24 | 03:22:58 | 2 |
| 3 | 3 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 14:03:42 | 03:28:42 | 03:24:18 | 3 |
| 4 | 4 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 14:17:27 | 03:42:27 | 03:26:51 | 4 |
| 5 | 5 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 14:17:57 | 03:42:57 | 03:35:58 | 5 |
| 6 | 6 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 14:23:42 | 03:48:42 | 03:39:54 | 6 |
BIRW PHRF - Race 6
Class: Non-Spinnaker - White. PHRF
(Time on time)
R-6: Wind Speed 11: Direction 250
Start Time: Wednesday, June 18, 2008 10:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3972 | Mariah | Stomber,John | 150 | C&C 35 Mark I | 14:32:46 | 03:57:46 | 03:40:47 | 1 |
| 2 | 2 | 27927 | Rascal | Weber | 131 | J34C | 14:27:38 | 03:52:38 | 03:42:03 | 2 |
| 3 | 3 | 73113 | Crackerjack | Alan,Krulisch | 133 | Cambria 40 | 14:28:54 | 03:53:54 | 03:42:36 | 3 |
| 4 | 6 | 53169 | Simpatico | Riley,Bill | 154 | Pearson 39 | 14:37:57 | 04:02:57 | 03:44:19 | 4 |
| 5 | 1 | 121 | Breaksea | Pakos,Paul | 99 | C&C 121 | 14:24:24 | 03:49:24 | 03:49:45 | 5 |
| 6 | 4 | 25742 | Manitou | Slamowitz,Greg | 96 | C&C 110 | 14:29:29 | 03:54:29 | 03:55:56 | 6 |
| DNC | 7 | 12345 | TBD | Manko | 146 | Tartan 3500 | 8 |
Race Officer: Sue Miller