BIRW One Design - Overall Results
Class: J-105 Green. One design (Finish position)
Overall Score: Last Race Date:06/18/08
| Sail | Boat | Skipper | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Eclipse | Emery,Damian | 9 | 1 | 2 | 4* | 1 | 1 | 1 | 3 |
| 2 | 526 | Savasana | Keane,Brian | 20 | 3 | 6 | 1 | 6 | 3 | 10* | 1 |
| 3 | 146 | JoySea | Boylan,Nathan | 25 | 2 | 8* | 2 | 5 | 7 | 3 | 6 |
| 4 | 600 | Ghost | Colburn,Kenneth | 26 | 5 | 3 | 5 | 3 | 6 | 4 | 7* |
| 5 | 461 | Jato | Gillis | 29 | 6 | 7 | 8* | 8 | 2 | 2 | 4 |
| 6 | 220 | Bat IV | Kennedy,Andrew | 32 | 10 | 4 | 9 | 2 | 5 | 11* | 2 |
| 7 | 37 | Power Play | Stone,Bruce | 34 | 4 | 5 | 3 | 9* | 4 | 9 | 9 |
| 8 | 300 | Kima | Weiderman,Nelson | 37 | 7 | 1 | 7 | 7 | 10 | 15*RAF | 5 |
| 9 | 353 | Woody | Hennessy,Larry | 49 | 9 | 9 | 6 | 11* | 11 | 6 | 8 |
| 10 | 344 | Two Feathers | Masur | 50 | 12* | 11 | 11 | 4 | 9 | 5 | 10 |
| 11 | 389 | Morning Glory | Olsson,Carl | 54 | 8 | 10 | 10 | 10 | 8 | 8 | 11* |
| 12 | 343 | She's the Boss | Sutherland,John | 66 | 11 | 12* | 12 | 12 | 12 | 7 | 12 |
| 13= | 333 | Dragonfly | Young,Skip | 90 | 15*DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS |
| 13= | 44105 | Rigadoon | Riggs,Bill | 90 | 15*DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS |
Class: J-109 Yellow. One design (Finish position)
Overall Score: Last Race Date:06/18/08
| Sail | Boat | Skipper | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 274 | Gossip | Greg Ames,Steve Kenny | 8 | 1 | 3* | 2 | 1 | 2 | 1 | 1 |
| 2 | 72 | Gut Feeling | Herlihy,Ted | 14 | 3 | 4 | 1 | 6* | 1 | 2 | 3 |
| 3 | 51 | RUSH | Sweetser,Bill | 15 | 2 | 1 | 4 | 3 | 5* | 3 | 2 |
| 4 | 162 | Relentless | Minella,Al | 22 | 6* | 2 | 3 | 4 | 3 | 5 | 5 |
| 5 | 310 | Tastes Like Chicken | Tedeschi,Steve | 24 | 5* | 5 | 5 | 2 | 4 | 4 | 4 |
| 6 | 256 | Shearwater | McLean,Hugh | 33 | 4 | 6* | 6 | 5 | 6 | 6 | 6 |
| 7 | 250 | Melody | Tannous,Alan | 43 | 8*DNF | 8 DNF | 7 | 7 | 7 | 7 | 7 |
Allowed Drops 1. Shown by
'*'
Race Officer: Sue Miller