BIRW PHRF - Race 4
Class: PHRF 1 - PINK. PHRF (Time on time)
R4: Wind Speed 9: Direction 245
Start Time: Tuesday, June 17, 2008 12:04:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 1 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 13:01:05 | 00:57:05 | 01:04:38 | 1.5 |
| 1= | 6 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 13:07:38 | 01:03:38 | 01:04:38 | 1.5 |
| 3 | 3 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 13:06:30 | 01:02:30 | 01:05:19 | 3 |
| 4 | 2 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 13:04:49 | 01:00:49 | 01:05:27 | 4 |
| 5 | 4 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 13:07:18 | 01:03:18 | 01:05:50 | 5 |
| 6 | 5 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 13:07:37 | 01:03:37 | 01:06:29 | 6 |
| 7 | 7 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 13:13:09 | 01:09:09 | 01:09:35 | 7 |
| DNS | 8 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 9 |
Class: PHRF 2 - BLUE. PHRF (Time on time)
R4: Wind Speed 9: Direction 245
Start Time: Tuesday, June 17, 2008 12:27:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | J-29 | 13:32:57 | 01:05:57 | 01:04:51 | 1 |
| 2 | 4 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 13:37:12 | 01:10:12 | 01:05:17 | 2 |
| 3 | 2 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 13:33:52 | 01:06:52 | 01:05:45 | 3 |
| 4 | 3 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 13:37:11 | 01:10:11 | 01:07:59 | 4 |
| 5 | 5 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 13:37:27 | 01:10:27 | 01:08:58 | 5 |
| 6 | 6 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 13:41:07 | 01:14:07 | 01:11:16 | 6 |
Class: Non-Spinnaker - White. PHRF
(Time on time)
R4: Wind Speed 10: Direction 245
Start Time: Tuesday, June 17, 2008 12:43:00: Distance 12.3
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 53169 | Simpatico | Riley,Bill | 154 | Pearson 39 | 15:06:45 | 02:23:45 | 02:12:43 | 1 |
| 2 | 4 | 3972 | Mariah | Stomber,John | 150 | C&C 35 Mark I | 15:07:49 | 02:24:49 | 02:14:28 | 2 |
| 3 | 1 | 73113 | Crackerjack | Alan,Krulisch | 133 | Cambria 40 | 15:05:52 | 02:22:52 | 02:15:58 | 3 |
| 4 | 6 | 27927 | Rascal | Weber | 131 | J34C | 15:09:05 | 02:26:05 | 02:19:26 | 4 |
| 5 | 3 | 121 | Breaksea | Pakos,Paul | 99 | C&C 121 | 15:06:53 | 02:23:53 | 02:24:06 | 5 |
| 6 | 5 | 25742 | Manitou | Slamowitz,Greg | 96 | C&C 110 | 15:08:46 | 02:25:46 | 02:26:40 | 6 |
| DNC | 12345 | TBD | Manko | 146 | Tartan 3500 | ---- |
Race Officer: Sue Miller