BIRW One Design - Overall Results
Class: J-105 Green. One design (Finish position)
Overall Score: Last Race Date:06/17/08
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Eclipse | Emery,Damian | 10 | 1 | 2 | 4 | 1 | 1 | 1 |
| 2 | 600 | Ghost | Colburn,Kenneth | 26 | 5 | 3 | 5 | 3 | 6 | 4 |
| 3 | 146 | JoySea | Boylan,Nathan | 27 | 2 | 8 | 2 | 5 | 7 | 3 |
| 4 | 526 | Savasana | Keane,Brian | 29 | 3 | 6 | 1 | 6 | 3 | 10 |
| 5 | 461 | Jato | Gillis | 33 | 6 | 7 | 8 | 8 | 2 | 2 |
| 6 | 37 | Power Play | Stone,Bruce | 34 | 4 | 5 | 3 | 9 | 4 | 9 |
| 7 | 220 | Bat IV | Kennedy,Andrew | 41 | 10 | 4 | 9 | 2 | 5 | 11 |
| 8 | 300 | Kima | Weiderman,Nelson | 47 | 7 | 1 | 7 | 7 | 10 | 15 RAF |
| 9 | 344 | Two Feathers | Masur | 52 | 12 | 11 | 11 | 4 | 9 | 5 |
| 10 | 353 | Woody | Hennessy,Larry | 52 | 9 | 9 | 6 | 11 | 11 | 6 |
| 11 | 389 | Morning Glory | Olsson,Carl | 54 | 8 | 10 | 10 | 10 | 8 | 8 |
| 12 | 343 | She's the Boss | Sutherland,John | 66 | 11 | 12 | 12 | 12 | 12 | 7 |
| 13= | 333 | Dragonfly | Young,Skip | 90 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS |
| 13= | 44105 | Rigadoon | Riggs,Bill | 90 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS |
Class: J-109 Yellow. One design (Finish position)
Overall Score: Last Race Date:06/17/08
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 274 | Gossip | Greg Ames,Steve Kenny | 10 | 1 | 3 | 2 | 1 | 2 | 1 |
| 2 | 72 | Gut Feeling | Herlihy,Ted | 17 | 3 | 4 | 1 | 6 | 1 | 2 |
| 3 | 51 | RUSH | Sweetser,Bill | 18 | 2 | 1 | 4 | 3 | 5 | 3 |
| 4 | 162 | Relentless | Minella,Al | 23 | 6 | 2 | 3 | 4 | 3 | 5 |
| 5 | 310 | Tastes Like Chicken | Tedeschi,Steve | 25 | 5 | 5 | 5 | 2 | 4 | 4 |
| 6 | 256 | Shearwater | McLean,Hugh | 33 | 4 | 6 | 6 | 5 | 6 | 6 |
| 7 | 250 | Melody | Tannous,Alan | 44 | 8 DNF | 8 DNF | 7 | 7 | 7 | 7 |
Race Officer: Sue Miller