BIRW PHRF - Race 9
Class: PHRF 1 - PINK. PHRF (Time on time)
R-9: Wind Speed 7: Direction 200
Start Time: Thursday, June 19, 2008 15:04:00: Distance 6.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 16:13:42 | 01:09:42 | 01:12:50 | 1 |
| 2 | 1 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 16:08:44 | 01:04:44 | 01:13:18 | 2 |
| 3 | 6 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 16:16:22 | 01:12:22 | 01:13:30 | 3 |
| 4 | 3 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 16:15:06 | 01:11:06 | 01:14:18 | 4 |
| 5 | 7 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 16:17:34 | 01:13:34 | 01:16:31 | 5 |
| 6 | 4 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 16:15:39 | 01:11:39 | 01:17:06 | 6 |
| 7 | 5 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 16:15:58 | 01:11:58 | 01:20:14 | 7 |
| DNS | 8 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 9 |
Class: PHRF 2 - BLUE. PHRF (Time on time)
R-9: Wind Speed 7: Direction 210
Start Time: Thursday, June 19, 2008 15:22:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 283 | Hustler | Esposito,John | 111 | J-29 | 16:28:43 | 01:06:43 | 01:05:36 | 1 |
| 2 | 1 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 16:29:01 | 01:07:01 | 01:05:54 | 2 |
| 3 | 3 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 16:30:04 | 01:08:04 | 01:06:38 | 3 |
| 4 | 4 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 16:33:40 | 01:11:40 | 01:06:39 | 4 |
| 5 | 5 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 16:33:45 | 01:11:45 | 01:09:30 | 5 |
| DNS | 6 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 7 |
Race Officer: Sue Miller