BIRW PHRF - Race 8
Class: PHRF 1 - PINK. PHRF (Time on time)
R-8: Wind Speed 6: Direction 220
Start Time: Thursday, June 19, 2008 13:16:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 14:17:35 | 01:01:35 | 01:09:44 | 1 |
| 2 | 3 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 14:27:57 | 01:11:57 | 01:13:04 | 2 |
| 3 | 2 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 14:26:40 | 01:10:40 | 01:13:51 | 3 |
| 4 | 5 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 14:28:35 | 01:12:35 | 01:15:29 | 4 |
| 5 | 4 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 14:28:29 | 01:12:29 | 01:15:45 | 5 |
| 6 | 6 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 14:29:10 | 01:13:10 | 01:18:44 | 6 |
| 7 | 7 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 14:34:19 | 01:18:19 | 01:27:19 | 7 |
| DNS | 8 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 9 |
Class: PHRF 2 - BLUE. PHRF (Time on time)
R-8: Wind Speed 6: Direction 220
Start Time: Thursday, June 19, 2008 13:28:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 283 | Hustler | Esposito,John | 111 | J-29 | 14:40:35 | 01:12:35 | 01:11:23 | 1 |
| 2 | 4 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 14:45:22 | 01:17:22 | 01:11:57 | 2 |
| 3 | 1 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 14:41:22 | 01:13:22 | 01:12:09 | 3 |
| 4 | 2 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 14:42:08 | 01:14:08 | 01:12:34 | 4 |
| 5 | 3 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 14:47:30 | 01:19:30 | 01:17:01 | 5 |
| DNS | 5 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 7 |
BIRW PHRF - Race 7
Class: Non-Spinnaker - White. PHRF
(Time on time)
R-7: Wind Speed 7: Direction 220
Start Time: Thursday, June 19, 2008 13:37:00: Distance 11.08
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 27927 | Rascal | Weber | 131 | J34C | 15:53:49 | 02:16:49 | 02:10:35 | 1 |
| 2 | 3 | 53169 | Simpatico | Riley,Bill | 154 | Pearson 39 | 15:59:33 | 02:22:33 | 02:11:37 | 2 |
| 3 | 1 | 73113 | Crackerjack | Alan,Krulisch | 133 | Cambria 40 | 15:55:25 | 02:18:25 | 02:11:44 | 3 |
| 4 | 4 | 121 | Breaksea | Pakos,Paul | 99 | C&C 121 | 16:00:38 | 02:23:38 | 02:23:51 | 4 |
| 5 | 5 | 25742 | Manitou | Slamowitz,Greg | 96 | C&C 110 | 16:02:29 | 02:25:29 | 02:26:23 | 5 |
| DSQ | 7 | 3972 | Mariah | Stomber,John | 150 | C&C 35 Mark I | 16:02:29 | 8 | ||
| DNS | 6 | 12345 | TBD | Manko | 146 | Tartan 3500 | 8 |
Race Officer: Sue Miller