BIRW PHRF - Race 3
Class: PHRF 1 - PINK. PHRF (Time on time)
R3: Wind Speed 7: Direction 185
Start Time: Monday, June 16, 2008 14:45:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 15:43:59 | 00:58:59 | 01:06:48 | 1 |
| 2 | 6 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 15:53:28 | 01:08:28 | 01:09:32 | 2 |
| 3 | 3 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 15:53:04 | 01:08:04 | 01:11:08 | 3 |
| 4 | 5 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 15:53:25 | 01:08:25 | 01:11:09 | 4 |
| 5 | 4 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 15:54:07 | 01:09:07 | 01:12:14 | 5 |
| 6 | 1 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 15:54:58 | 01:09:58 | 01:15:18 | 6 |
| 7 | 2 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 15:57:38 | 01:12:38 | 01:20:59 | 7 |
| DNS | 8 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 9 |
Class: PHRF 2 - BLUE. PHRF (Time on time)
R3: Wind Speed 6: Direction 185
Start Time: Monday, June 16, 2008 14:56:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | J-29 | 15:53:35 | 00:57:35 | 00:56:38 | 1 |
| 2 | 2 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 15:53:52 | 00:57:52 | 00:56:54 | 2 |
| 3 | 6 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 16:00:56 | 01:04:56 | 01:00:23 | 3 |
| 4 | 3 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 16:00:50 | 01:04:50 | 01:03:28 | 4 |
| 5 | 5 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 16:02:24 | 01:06:24 | 01:03:51 | 5 |
| 6 | 4 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 16:06:13 | 01:10:13 | 01:08:01 | 6 |
Class: Non-Spinnaker - White. PHRF (Time on time)
R3: Wind Speed 6: Direction 185
Start Time: Monday, June 16, 2008 14:56:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 53169 | Simpatico | Riley,Bill | 154 | Pearson 39 | 16:04:35 | 01:08:35 | 01:03:19 | 1 |
| 2 | 5 | 27927 | Rascal | Weber | 131 | J34C | 16:02:51 | 01:06:51 | 01:03:48 | 2 |
| 3 | 4 | 73113 | Crackerjack | Alan,Krulisch | 133 | Cambria 40 | 16:04:45 | 01:08:45 | 01:05:26 | 3 |
| 4 | 3 | 3972 | Mariah | Stomber,John | 150 | C&C 35 Mark I | 16:08:51 | 01:12:51 | 01:07:39 | 4 |
| 5 | 2 | 121 | Breaksea | Pakos,Paul | 99 | C&C 121 | 16:05:46 | 01:09:46 | 01:09:52 | 5 |
| 6 | 1 | 25742 | Manitou | Slamowitz,Greg | 96 | C&C 110 | 16:07:10 | 01:11:10 | 01:11:36 | 6 |
| DNS | 7 | 12345 | TBD | Manko | 146 | Tartan 3500 | 8 |
Race Officer: Sue Miller