BIRW PHRF - Race 2
Class: PHRF 1 - PINK. PHRF (Time on time)
R2: Wind Speed 11: Direction 195
Start Time: Monday, June 16, 2008 12:24:00: Distance 9.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 14:18:15 | 01:54:15 | 01:59:24 | 1 |
| 2 | 6 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 14:23:23 | 01:59:23 | 02:01:15 | 2 |
| 3 | 4 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 14:20:57 | 01:56:57 | 02:02:13 | 3 |
| 4 | 7 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 14:12:05 | 01:48:05 | 02:02:24 | 4 |
| 5 | 5 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 14:22:27 | 01:58:27 | 02:03:11 | 5 |
| 6 | 1 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 14:19:49 | 01:55:49 | 02:04:38 | 6 |
| 7 | 2 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 14:21:53 | 01:57:53 | 02:11:26 | 7 |
| DNS | 8 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 9 |
Class: PHRF 2 - BLUE. PHRF (Time on time)
R2: Wind Speed 11: Direction 195
Start Time: Monday, June 16, 2008 12:45:00: Distance 6.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | J-29 | 14:12:02 | 01:27:02 | 01:25:35 | 1 |
| 2 | 2 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 14:12:10 | 01:27:10 | 01:25:43 | 2 |
| 3 | 3 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 14:12:55 | 01:27:55 | 01:26:04 | 3 |
| 4 | 6 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 14:19:57 | 01:34:57 | 01:28:18 | 4 |
| 5 | 5 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 14:17:50 | 01:32:50 | 01:29:16 | 5 |
| 6 | 4 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 14:21:36 | 01:36:36 | 01:33:35 | 6 |
Class: Non-Spinnaker - White. PHRF (Time on time)
R2: Wind Speed 11: Direction 195
Start Time: Monday, June 16, 2008 12:45:00: Distance 6.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 73113 | Crackerjack | Alan,Krulisch | 133 | Cambria 40 | 14:19:37 | 01:34:37 | 01:30:03 | 1 |
| 2 | 6 | 53169 | Simpatico | Riley,Bill | 154 | Pearson 39 | 14:27:16 | 01:42:16 | 01:34:25 | 2 |
| 3 | 3 | 3972 | Mariah | Stomber,John | 150 | C&C 35 Mark I | 14:27:40 | 01:42:40 | 01:35:20 | 3 |
| 4 | 5 | 27927 | Rascal | Weber | 131 | J34C | 14:27:56 | 01:42:56 | 01:38:15 | 4 |
| 5 | 2 | 121 | Breaksea | Pakos,Paul | 99 | C&C 121 | 14:26:55 | 01:41:55 | 01:42:04 | 5 |
| 6 | 1 | 25742 | Manitou | Slamowitz,Greg | 96 | C&C 110 | 14:27:55 | 01:42:55 | 01:43:33 | 6 |
| DNS | 7 | 12345 | TBD | Manko | 146 | Tartan 3500 | 8 |
Race Officer: Sue Miller