BIRW PHRF - Race 1
Class: PHRF 1 - PINK. PHRF (Time on time)
R1: Wind Speed 11: Direction 195
Start Time: Monday, June 16, 2008 10:47:00: Distance 6.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 12:01:18 | 01:14:18 | 01:15:28 | 1 |
| 2 | 4 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 12:00:45 | 01:13:45 | 01:17:04 | 2 |
| 3 | 6 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 12:02:25 | 01:15:25 | 01:18:26 | 3 |
| 4 | 3 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 12:00:18 | 01:13:18 | 01:18:53 | 4 |
| 5 | 7 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 12:03:17 | 01:16:17 | 01:19:43 | 5 |
| 6 | 1 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 11:57:37 | 01:10:37 | 01:19:58 | 6 |
| 7 | 2 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 11:59:39 | 01:12:39 | 01:21:00 | 7 |
| 8 | 8 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 12:11:31 | 01:24:31 | 01:25:02 | 8 |
Class: PHRF 2 - BLUE. PHRF (Time on time)
R1: Wind Speed 9: Direction 195
Start Time: Monday, June 16, 2008 10:59:00: Distance 6.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | J-29 | 12:17:32 | 01:18:32 | 01:17:14 | 1 |
| 2 | 2 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 12:19:59 | 01:20:59 | 01:19:38 | 2 |
| 3 | 5 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 12:24:48 | 01:25:48 | 01:19:47 | 3 |
| 4 | 3 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 12:21:10 | 01:22:10 | 01:20:26 | 4 |
| 5 | 4 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 12:23:52 | 01:24:52 | 01:22:13 | 5 |
| 6 | 6 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 12:25:42 | 01:26:42 | 01:23:22 | 6 |
Class: Non-Spinnaker - White. PHRF
(Time on time)
R1: Wind Speed 9: Direction 195
Start Time: Monday, June 16, 2008 10:59:00: Distance 6.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3972 | Mariah | Stomber,John | 150 | C&C 35 Mark I | 12:27:38 | 01:28:38 | 01:22:18 | 1 |
| 2 | 1 | 73113 | Crackerjack | Alan,Krulisch | 133 | Cambria 40 | 12:27:07 | 01:28:07 | 01:23:52 | 2 |
| 3 | 4 | 53169 | Simpatico | Riley,Bill | 154 | Pearson 39 | 12:31:00 | 01:32:00 | 01:24:57 | 3 |
| 4 | 6 | 27927 | Rascal | Weber | 131 | J34C | 12:31:30 | 01:32:30 | 01:28:17 | 4 |
| 5 | 3 | 121 | Breaksea | Pakos,Paul | 99 | C&C 121 | 12:28:19 | 01:29:19 | 01:29:27 | 5 |
| 6 | 5 | 25742 | Manitou | Slamowitz,Greg | 96 | C&C 110 | 12:31:14 | 01:32:14 | 01:32:48 | 6 |
| DNS | 7 | 12345 | TBD | Manko | 146 | Tartan 3500 | 8 |
Race Officer: Sue Miller