BIRW PHRF - Overall Results
Class: PHRF 1 - PINK. PHRF (Time on time)
Overall Score: Last Race Date:06/20/08
| Sail | Boat | Skipper | PHRF | Type | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | R-9 | R-10 | R-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 18.5 | 1 | 2 | 2 | 1.5 | 1 | 3* | 2 | 2 | 3 | 2 | 2 |
| 2 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 22.5 | 6* | 4 | 1 | 1.5 | 2 | 4 | 1 | 1 | 2 | 1 | 5 |
| 3 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 24 | 2 | 1 | 3 | 3 | 4 | 5* | 3 | 3 | 1 | 3 | 1 |
| 4 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 37 | 3 | 5* | 4 | 5 | 3 | 1 | 5 | 4 | 5 | 4 | 3 |
| 5 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 46 | 5 | 3 | 5 | 6* | 5 | 6 | 4 | 5 | 4 | 5 | 4 |
| 6 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 52 | 4 | 6 | 6 | 4 | 6 | 2 | 7* | 6 | 6 | 6 | 6 |
| 7 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 72 | 7 | 7 | 7 | 9*DNS | 8 | 7 | 8 | 7 | 7 | 7 | 7 |
| 8 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 82 | 8 | 9*DNS | 9 DNS | 7 | 7 | 9 DNS | 6 | 9 DNS | 9 DNS | 9 DNS | 9 DNS |
Class: PHRF 2 - BLUE. PHRF (Time on time)
Overall Score: Last Race Date:06/20/08
| Sail | Boat | Skipper | PHRF | Type | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | R-9 | R-10 | R-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 283 | Hustler | Esposito,John | 111 | J-29 | 11 | 1 | 1 | 1 | 1 | 2* | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 19 | 2 | 2 | 2 | 3* | 1 | 2 | 2 | 3 | 2 | 1 | 2 |
| 3 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 31 | 3 | 4* | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 |
| 4 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 6* |
| 5 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 52 | 5 | 6* | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 5 |
| 6 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 55 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 7*DNS | 7 DNS | 5 | 4 |
Class: Non-Spinnaker - White. PHRF (Time on time)
Overall Score: Last Race Date:06/20/08
| Sail | Boat | Skipper | PHRF | Type | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3972 | Mariah | Stomber,John | 150 | C&C 35 Mark I | 15 | 1 | 3 | 4 | 2 | 3 | 1 | 7*DSQ | 1 |
| 2 | 53169 | Simpatico | Riley,Bill | 154 | Pearson 39 | 15 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 5* |
| 3 | 73113 | Crackerjack | Alan,Krulisch | 133 | Cambria 40 | 16 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 4* |
| 4 | 27927 | Rascal | Weber | 131 | J34C | 20 | 4* | 4 | 2 | 4 | 4 | 2 | 1 | 3 |
| 5 | 121 | Breaksea | Pakos,Paul | 99 | C&C 121 | 31 | 5* | 5 | 5 | 5 | 5 | 5 | 4 | 2 |
| 6 | 25742 | Manitou | Slamowitz,Greg | 96 | C&C 110 | 41 | 6* | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
Allowed Drops 1. Shown by '*'
Race Officer: Sue Miller