BIRW PHRF - Race 10
Class: PHRF 1 - PINK. PHRF (Time on time)
R-10: Wind Speed 8: Direction 210
Start Time: Friday, June 20, 2008 11:01:00: Distance 5.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | Jammy Beggar | Lee,Tom | 24 | Melges 32 | 11:57:45 | 00:56:45 | 01:04:16 | 1 |
| 2 | 4 | 41810 | Deviation | Vogel,Iris | 90 | Soverel 33 | 12:05:32 | 01:04:32 | 01:05:33 | 2 |
| 3 | 3 | 41485 | AFTERGLOW | Walker,Bill &. | 72 | EXPRESS | 12:04:24 | 01:03:24 | 01:06:15 | 3 |
| 4 | 7 | 52134 | Whirlwind | Purdy,William | 75 | Beneteau First 36.7 | 12:06:12 | 01:05:12 | 01:07:48 | 4 |
| 5 | 6 | 73407 | Snow Bird | vonMaffei,Paul | 72 | Schock 35 | 12:06:14 | 01:05:14 | 01:08:10 | 5 |
| 6 | 2 | 52323 | Overlap | Roberts,Andrew | 54 | Beneteau 40.7 | 12:04:23 | 01:03:23 | 01:08:13 | 6 |
| 7 | 5 | 52132 | Blue Moon | Schorle,Joe | 33 | Beneteau First 47.7 | 12:06:03 | 01:05:03 | 01:12:32 | 7 |
| DNS | 8 | 47 | Brimapex | Hilgendorff,Peter | 96 | melges 24 | 9 |
Class: PHRF 2 - BLUE. PHRF (Time on time)
R-10: Wind Speed 7: Direction 210
Start Time: Friday, June 20, 2008 11:15:00: Distance 5.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 53303 | Seefest | Perry,Ira | 111 | J 29 | 12:20:40 | 01:05:40 | 01:04:34 | 1 |
| 2 | 2 | 283 | Hustler | Esposito,John | 111 | J-29 | 12:20:50 | 01:05:50 | 01:04:44 | 2 |
| 3 | 3 | 359 | Exhilaration | Walasek,Wendy | 114 | X-Yachts X-332 | 12:23:24 | 01:08:24 | 01:06:57 | 3 |
| 4 | 4 | 20201 | Brer Rabbit III | Loweth,William | 149 | C&C 33 | 12:28:31 | 01:13:31 | 01:08:22 | 4 |
| 5 | 5 | 40766 | Madcap X | Bullard,daniel | 126 | j-27 | 12:29:18 | 01:14:18 | 01:11:27 | 5 |
| 6 | 6 | 52358 | Pearl | Lee,Robert | 121 | Morris M36 DS | 12:29:33 | 01:14:33 | 01:12:13 | 6 |
BIRW PHRF - Race 8
Class: Non-Spinnaker - White. PHRF
(Time on time)
R-8: Wind Speed 8: Direction 210
Start Time: Friday, June 20, 2008 10:35:00: Distance 9.8
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3972 | Mariah | Stomber,John | 150 | C&C 35 Mark I | 13:23:39 | 02:48:39 | 02:36:36 | 1 |
| 2 | 1 | 121 | Breaksea | Pakos,Paul | 99 | C&C 121 | 13:14:14 | 02:39:14 | 02:39:29 | 2 |
| 3 | 2 | 27927 | Rascal | Weber | 131 | J34C | 13:22:52 | 02:47:52 | 02:40:14 | 3 |
| 4 | 4 | 73113 | Crackerjack | Alan,Krulisch | 133 | Cambria 40 | 13:23:40 | 02:48:40 | 02:40:31 | 4 |
| 5 | 6 | 53169 | Simpatico | Riley,Bill | 154 | Pearson 39 | 13:30:28 | 02:55:28 | 02:42:00 | 5 |
| 6 | 5 | 25742 | Manitou | Slamowitz,Greg | 96 | C&C 110 | 13:23:42 | 02:48:42 | 02:49:45 | 6 |
Race Officer: Sue Miller