Block Island Race Week 2004
Printed On: 23-Jun-04 17:47:50
DvRnk Boat Name Dv Pts 1 2 3 4
J105 - J105 flag
1 PHANTOM 9.00 2 3 3 1
2 SAVASANA 15.00 6 1 1 7
3 ECLIPSE 17.00 4 5 5 3
4 WET LEOPARD 18.00 3 9 2 4
5 PRETTY SKETCHY 20.00 1 7 7 5
6 TENACIOUS 29.00 8 4 8 9
7 SAFINA 34.00 11 2 4 17
8 WET PAINT 37.00 9 12 6 10
9 KIMA 38.00 12 6 9 11
10 WHIRLWIND 40.00 10 13 15 2
11 JATO 47.00 13 11 10 13
12 IF ONLY ... 51.00 5 15 19 12
13 GHOST 53.00 15 10 12 16
14 ACHIEVER V 59.00 17 16 20 6
15 ALL RIGHT 60.00 19 8 11 22
16 TERN 64.00 7 23 13 21
17 CASEY 66.00 18 19 14 15
18 JOYSEA 67.00 23 18 18 8
19 KEEMAH 76.00 25 20 17 14
19 WOODY 76.00 21 21 16 18
21 LAST TANGO 80.00 14 17 24 25
22 MORNING GLORY 81.00 20 14 27f 20
23 ROE RAGE 84.00 16 22 23 23
24 LIQUID COURAGE 93.00 24 24 21 24
24 AJAX 93.00 22 25 27q 19
26 KETCHUPLESS 100.00 26 26 22 26
Class D - Green
1 HUSTLER 4.00 1 1 1 1
2 WALLBANGER 12.00 2 3 2 5
3 SILVER SPYDER 14.00 4 4 4 2
4 EXHIILARATION 17.00 3 5 5 4
4 ASPIRE 17.00 6 2 6 3
6 AURA 21.00 5 7 3 6
7 WILD WINGS 28.00 7 6 8s 7
Class E - Yellow
1 AMETHYST 6.00 2 2 1 1
1 CHINOOK 6.00 1 1 2 2
3 SALUD 16.00 3 5 4 4
4 EUPHORIA 17.00 4 4 6 3
5 MADCAP IX 18.00 5 3 5 5
6 BOONDOGGLE 24.00 6 8 3 7
7 EXCALIBUR 26.00 7 6 7 6
8 BROAD REACH 31.00 8 7 8 8
9 WAVEMAKER 38.00 9 9 10q 10f
Canvas - Lt
blue
1 COMPASS ROSE 5.00 1 1 0c 3
2 FLASHPOINT 6.00 2 3 0c 1
3 RASCAL 8.00 4 2 0c 2
4 NIRVANA 12.00 3 5f 0c 4
( ) = Thrown out c = DNC Number of Boats in Series 46
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: Walter L. Pratt
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email
QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series