Printed On:
DvRnk Boat
Name Dv Pts 1 2 3
J105 - J105 flag
1 SAVASANA 8.00 6 1 1
1 PHANTOM 8.00 2 3 3
3 WET LEOPARD 14.00 3 9 2
3 ECLIPSE 14.00 4 5 5
5 PRETTY SKETCHY 15.00 1 7 7
6 SAFINA 17.00 11 2 4
7 TENACIOUS 20.00 8 4 8
8 KIMA 27.00 12 6 9
8 WET PAINT 27.00 9 12 6
10 JATO 34.00 13 11 10
11 GHOST 37.00 15 10 12
12 ALL RIGHT 38.00 19 8 11
12 WHIRLWIND 38.00 10 13 15
14 IF ONLY ... 39.00 5 15 19
15 TERN 43.00 7 23 13
16 CASEY 51.00 18 19 14
17 ACHIEVER V 53.00 17 16 20
18 LAST TANGO 55.00 14 17 24
19 WOODY 58.00 21 21 16
20 JOYSEA 59.00 23 18 18
21 MORNING GLORY 61.00 20 14 27f
21 ROE RAGE 61.00 16 22 23
23 KEEMAH 62.00 25 20 17
24 LIQUID COURAGE 69.00 24 24 21
25 KETCHUPLESS 74.00 26 26 22
25
Class D - Green
1 HUSTLER 3.00 1 1 1
2 WALLBANGER 7.00 2 3 2
3 SILVER SPYDER 12.00 4 4 4
4 EXHIILARATION 13.00 3 5 5
5 ASPIRE 14.00 6 2 6
6 AURA 15.00 5 7 3
7 WILD WINGS 21.00 7 6 8s
Class E - Yellow
1 CHINOOK 4.00 1 1 2
2 AMETHYST 5.00 2 2 1
3 SALUD 12.00 3 5 4
4 MADCAP IX 13.00 5 3 5
5 EUPHORIA 14.00 4 4 6
6 BOONDOGGLE 17.00 6 8 3
7 EXCALIBUR 20.00 7 6 7
8 BROAD REACH 23.00 8 7 8
9 WAVEMAKER 28.00 9 9 10q
Canvas - Lt blue
1 COMPASS ROSE 2.00 1 1 0c
2 FLASHPOINT 5.00 2 3 0c
3 RASCAL 6.00 4 2 0c
4 NIRVANA 8.00 3 5f 0c
( ) = Thrown out c = DNC Number of Boats in Series 46
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: Walter L. Pratt
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email
QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series