Block Island Race Week 2004
Printed On: 23-Jun-04 18:00:50
DvRnk Boat Name Dv Pts 1 2 3
Class A
1 WAHOO 3.00 1 1 1
2 EXILE 11.00 7 2 2
3 SCHERHERAZADE 13.50 3 7 3
4 GEM 14.00 4 5 5
5 JACKKNIFE 15.50 9 3 3
6 PICANTE 18.00 6 6 6
6 IMPETUOUS 18.00 2 8 8
8 KINSHIP 21.00 10 4 7
9 COLUMBIA 23.00 5 9 9
10 HOT FLASH 28.00 8 10 10
Class B
1 RICOCHET 5.00 1 2 2
2 KATABATIC 7.00 2 1 4
3 BELLA NOTTE 11.00 7 3 1
4 SHAMROCK SENSATI 12.00 3 6 3
5 OTRO MUNDO 15.00 4 4 7
6 OVERLAP 16.00 6 5 5
7 THE CAT CAME BACK 18.00 5 7 6
Class C
1 DEVIATION 3.00 1 1 1
2 SERAPHIM 8.00 2 3 3
3 JENNYMOON 9.00 5 2 2
4 STALKER 13.00 4 4 5
5 SLAINTE 15.00 3 6 6
6 BRAVA 16.00 7 5 4
7 VELOCITY 22.00 8 7 7
8 ORCA 24.00 6 9c 9f
J109
1 STORM 5.00 2 2 1
2 PATRIOT 10.00 4 1 5
3 GUT FEELING 12.00 5 4 3
4 OFFBEAT 13.00 8 3 2
5 RELENTLESS 15.00 3 8 4
6 BANDWAGON 19.00 7 5 7
7 RUSH 21.00 1 9 11f
7 NAVICULAR 21.00 6 7 8
9 WARRIOR II 24.00 9 6 9
10 ROCKY RACER 26.00 10 10 6
( ) = Thrown out c = DNC Number of Boats in Series 35
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: Walter L. Pratt
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email
QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series